Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| AUSTRALIA / Perth Glory (Team) | |
|
Perth GloryA-League (current season)7 Wins | 8 Draws | 11 LossesPerth, HBF Park |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 13 | 6 | 5 | 2 | 25 | 21 | 4 | 1.77 |
| Away | 13 | 1 | 3 | 9 | 11 | 25 | -14 | 0.46 |
| Total | 26 | 7 | 8 | 11 | 36 | 46 | -10 | 1.12 |
| Date | Home | Away | |
| 2026-04-25 | Perth Glory | 2 - 1 | Brisbane Roar |
| 2026-04-18 | Sydney | 0 - 0 | Perth Glory |
| 2026-04-12 | Perth Glory | 3 - 1 | Macarthur |
| 2026-04-04 | Central Coast Mariners | 2 - 2 | Perth Glory |
| 2026-03-22 | Perth Glory | 1 - 1 | Melbourne City |
| 2026-03-14 | Wellington Phoenix | 2 - 0 | Perth Glory |
| 2026-03-08 | Auckland | 2 - 2 | Perth Glory |
| 2026-02-28 | Brisbane Roar | 1 - 1 | Perth Glory |
| 2026-02-20 | Adelaide United | 4 - 0 | Perth Glory |
| 2026-02-13 | Perth Glory | 1 - 3 | Newcastle Jets |
|
View Full League Table
A-LEAGUE |
Pts | |
| 1 | Adelaide United | 0 |
| 2 | Central Coast Mariners | 0 |
| 3 | Newcastle Jets | 0 |
| 4 | Perth Glory | 0 |
| 5 | Brisbane Roar | 0 |
| 6 | Sydney | 0 |
| 7 | Wellington Phoenix | 0 |
| 8 | Melbourne Victory | 0 |
| 9 | Melbourne City | 0 |
| 10 | Western Sydney Wanderers | 0 |
| 11 | Macarthur | 0 |
| 12 | Auckland | 0 |